
Tang New Energy2015 · Model Year 2.0T AWD Flagship
- Mileage39,000 km
- First registered2015-10-23
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | Tang |
| Year | Not provided |
| First registered | 2025-04-26 |
| Mileage | 24,000 km |
| Transmission | Automatic |
| Powertrain | All-Electric |
| Advertised range | Not provided |
| Drive | All-wheel drive |
| Series | Tang |
| Energy type | All-Electric |
| Body structure | 5-door, 7-seat SUV |
| Body Type | Off-road vehicle/SUV |
| Location | Guangxi |
| Electric trunk | Standard equipment |
| Keyless start system | Standard equipment |
| steering wheel heating | Standard equipment |
| power seat | Standard Equipment / Optional Equipment |
| Front suspension type | Double-wishbone independent suspension |
| Rear suspension type | Five-link independent suspension |
| Assistance Type | Electric assist |
| Door | 5 |
| Seats | 7 |
| Curb weight (kg) | 2882 |
| Front tire specifications | 265/45 R21 |
| Rear tire specifications | 265/45 R21 |



