
Tang2018 · Model Year 2.0T Automatic Smart Connect Premium Edition, 7-Seater, National V
- Mileage81,000 km
- First registered2018-09-20
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | Tang |
| Year | Not provided |
| First registered | 2015-11-13 |
| Mileage | 71,000 km |
| Transmission | 6-speed wet dual-clutch transmission |
| Powertrain | Plug-in Hybrid |
| Advertised range | Not provided |
| Drive | All-wheel drive |
| Series | Tang |
| Energy type | Plug-in Hybrid |
| Maximum power (kW) | 151 |
| Body structure | 5-door, 5-seat SUV |
| Body Type | Off-road vehicle/SUV |
| Location | Guangdong |
| Keyless start system | Standard equipment |
| power seat | Standard Equipment / Optional Equipment |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric assist |
| Door | 5 |
| Seats | 5 |
| Curb weight (kg) | 2220 |
| Front tire specifications | 235/55 R18 |
| Rear tire specifications | 235/55 R18 |



