
Han L EV2025 · AWD LiDAR Flagship
- Mileage16,000 km
- First registered2025-04-25
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | Han L EV |
| Year | Not provided |
| First registered | 2025-04-15 |
| Mileage | 15,000 km |
| Transmission | Automatic |
| Powertrain | All-Electric |
| Advertised range | Not provided |
| Drive | All-wheel drive |
| Series | Han L EV |
| Energy type | All-Electric |
| Body structure | 4-door, 5-seat sedan |
| Body Type | passenger car |
| Location | Hebei |
| Electric trunk | Standard equipment |
| Keyless start system | Standard equipment |
| steering wheel heating | Standard equipment |
| power seat | Standard Equipment / Optional Equipment |
| Front suspension type | Double-wishbone independent suspension |
| Rear suspension type | Five-link independent suspension |
| Assistance Type | Electric assist |
| Door | 4 |
| Seats | 5 |
| Curb weight (kg) | 2466 |
| Front tire specifications | 245/45 R19 |
| Rear tire specifications | 245/45 R19 |



