
BYD e52018 · Model Year 450 Smart Connect Enjoy Edition
- Mileage390,000 km
- First registered2018-12-10
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | BYD e5 |
| Year | Not provided |
| First registered | 2017-10-11 |
| Mileage | 21,500 km |
| Transmission | Automatic |
| Powertrain | All-Electric |
| Advertised range | Not provided |
| Drive | precursor |
| Series | BYD e5 |
| seller-tags | 高性价比,全车原版,车况精品,一手车,实表里程 |
| Energy type | All-Electric |
| Maximum power (kW) | 160 |
| Body structure | 4-door, 5-seat sedan |
| Body Type | passenger car |
| Location | Beijing |
| Keyless start system | Standard equipment |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric assist |
| Door | 4 |
| Seats | 5 |
| Front tire specifications | 205/55 R16 |
| Rear tire specifications | 205/55 R16 |



