
BYD Tang New Energy2024 · Model Year Tang DM-p 1.5T CVT Glory Edition 215KM AWD Flagship Automatic Transmission
- Mileage49,000 km
- First registered2024-07-16
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | BYD S2 |
| Year | Not provided |
| First registered | 2019-12-24 |
| Mileage | 57,000 km |
| Transmission | Automatic |
| Powertrain | All-Electric |
| Advertised range | Not provided |
| Drive | precursor |
| Series | BYD S2 |
| seller-tags | 高性价比,一手车,实表里程 |
| Energy type | All-Electric |
| Maximum power (kW) | 70 |
| Body structure | 5-door, 5-seat SUV |
| Body Type | Off-road vehicle/SUV |
| Location | Zhejiang |
| Keyless start system | Standard equipment |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Assistance Type | Electric assist |
| Door | 5 |
| Seats | 5 |
| Front tire specifications | 205/60 R16 |
| Rear tire specifications | 205/60 R16 |



