
Song PLUS 1.5T2020 · Automatic Flagship
- Mileage83,000 km
- First registered2021-09-13
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | Song PLUS |
| Year | Not provided |
| First registered | 2021-02-05 |
| Mileage | 50,000 km |
| Transmission | 7-speed wet dual-clutch transmission |
| Powertrain | Gasoline |
| Advertised range | Not provided |
| Drive | precursor |
| Series | Song PLUS |
| seller-tags | 非营运 |
| Energy type | Gasoline |
| Maximum power (kW) | 136 |
| Body structure | 5-door, 5-seat SUV |
| Body Type | Off-road vehicle/SUV |
| Location | Fujian |
| Electric trunk | Standard equipment |
| Keyless start system | Standard equipment |
| power seat | Standard Equipment / Optional Equipment |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric assist |
| Door | 5 |
| Seats | 5 |
| Curb weight (kg) | 1560 |
| Front tire specifications | 235/50 R19 |
| Rear tire specifications | 235/50 R19 |



