
BYD e2 Luxury2021 · Edition
- Mileage28,000 km
- First registered2021-11-03
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | BYD e2 |
| Year | Not provided |
| First registered | 2020-06-11 |
| Mileage | 157,000 km |
| Transmission | Automatic |
| Powertrain | All-Electric |
| Advertised range | Not provided |
| Drive | precursor |
| Series | BYD e2 |
| seller-tags | 非营运,一手车,实表里程 |
| Energy type | All-Electric |
| Maximum power (kW) | 70 |
| Body structure | 5-door, 5-seat hatchback |
| Body Type | passenger car |
| Location | Sichuan |
| Keyless start system | Standard equipment |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Assistance Type | Electric assist |
| Door | 5 |
| Seats | 5 |
| Front tire specifications | 205/60 R16 |
| Rear tire specifications | 205/60 R16 |



