
BYD Qin PLUS DM-i 1.5 CVT2023 · Champion Edition Excellence Model 120KM Automatic Transmission
- Mileage71,000 km
- First registered2023-04-15
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | Not provided |
| Year | Not provided |
| First registered | 2022-11-22 |
| Mileage | 33,000 km |
| Transmission | E-CVT Continuously Variable Transmission |
| Powertrain | Plug-in Hybrid |
| Advertised range | Not provided |
| Drive | All-wheel drive |
| seller-tags | 高保值,高性价比,非营运 |
| Energy type | Plug-in Hybrid |
| Maximum power (kW) | 452 |
| Body structure | 5-door, 7-seat SUV |
| Body Type | Off-road vehicle/SUV |
| Location | Sichuan |
| Electric trunk | Standard equipment |
| Keyless start system | Standard equipment |
| steering wheel heating | Standard equipment |
| power seat | Standard Equipment / Optional Equipment |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric assist |
| Door | 5 |
| Seats | 7 |
| Curb weight (kg) | 2445 |
| Front tire specifications | 265/45 R21 |
| Rear tire specifications | 265/45 R21 |



