
BYD D12021 · Model Year, Leading Innovation Edition
- Mileage60,000 km
- First registered2022-04-22
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | D1 |
| Year | Not provided |
| First registered | 2022-03-30 |
| Mileage | 300,000 km |
| Transmission | Automatic |
| Powertrain | All-Electric |
| Advertised range | Not provided |
| Drive | precursor |
| Series | D1 |
| seller-tags | Conversion from Commercial to Non-Commercial Use |
| Energy type | All-Electric |
| Maximum power (kW) | 100 |
| Body structure | 5-door, 5-seat MPV |
| Body Type | Commercial Vehicles/MPVs |
| Location | Henan |
| Keyless start system | Standard equipment |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Assistance Type | Electric assist |
| Door | 5 |
| Seats | 5 |
| Curb weight (kg) | 1640 |
| Front tire specifications | 195/60 R16 |
| Rear tire specifications | 195/60 R16 |



