
BYD S72015 · Model Year 2.0T Upgraded Edition Automatic Flagship
- Mileage119,000 km
- First registered2015-12-03
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | BYD S7 |
| Year | Not provided |
| First registered | 2017-09-15 |
| Mileage | 93,100 km |
| Transmission | 6-speed wet dual-clutch transmission |
| Powertrain | Gasoline |
| Advertised range | Not provided |
| Drive | precursor |
| Series | BYD S7 |
| seller-tags | 实表里程,全车原版,一手车 |
| Energy type | Gasoline |
| Maximum power (kW) | 151 |
| Body structure | 5-door, 7-seat SUV |
| Body Type | Off-road vehicle/SUV |
| Location | Guangdong |
| Electric trunk | Optional |
| Keyless start system | Standard equipment |
| power seat | Standard Equipment / Optional Equipment |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Mechanical Hydraulic Assistance |
| Door | 5 |
| Seats | 7 |
| Curb weight (kg) | 1830 |
| Front tire specifications | 235/55 R18 |
| Rear tire specifications | 235/55 R18 |



